Booking of accessories for a Woven Men’s shirt.
Maruf Mahfuz
Email: maruf.txt@gmail.com
Department of textile Engineering
World university of Bangladesh
Cell no: 01738676060
Introduction:
Preparation of accessories booking is an important task for the merchandiser to achieve the smooth production in the factory. Merchandiser is the main responsible person for this booking, by maintaining proper communication with the suppliers this task should be done smoothly, otherwise any lacings of accessories or absence of accessories may incur disturb in the production floor.
Objective:
- Preparing a booking document for different accessories
- To know about the calculation procedure of accessories.
Main accessories required for a shirt:
- Main label
- Size label
- Bar code sticker
- Size sticker
- Button
- Interlining
- Sewing thread
- Poly
- Carton
- Hang tag
- Hanger
- Care label
- Finishing accessories
Figure: button
Figure: Sewing Thread
Figure: Carton
Chart of accessories required for a woven shirt with required quantity:
ITEM DESCRIPTION | CODE / Specification | CONSUMPTION | RATE | ORDERED QUANTITY |
Main label | 50000 pcs | 50000 | ||
Size label | 50000 pcs | 50000 | ||
Barcode sticker | 50000 pcs | 50000 | ||
Size sticker | 50000 pcs | 50000 | ||
Button | 17 L DTM plastic button, with 4 holes | 12 pc/ shirt = 12* 50000 = 600000/1728= 347.22 G.G | 347.22 G.G | |
14 L DTM plastic button for placket With 2 holes | 3 pcs / shirt = 3* 5000= 15000 15000/1728 = 8.68 G.G | 8.68 G. G | ||
Interlining | DTM | 2 yds./ pcs 50000* 2 = 100000 yds. | 100000 yds. | |
Sewing thread | 20/ 2 spun polyester | 110 meter/ pcs 110* 50000 = 5500000 / 4000 = 1375 cone | 1375 cone | |
Poly | 50000 with 3% wastage = 51500 | 51500 pcs | ||
Carton | 60 X 45 X 45 cm3 Volume 5 plies virgin foreign paper. | 30 pcs/ carton; 50000/ 30 = 1667 | 1667 pcs | |
Hang tag | 50000 pcs with 2 % extra | 510000 | ||
Hanger | 50000 pcs | 50000 | ||
Care label | 50000 pcs | 50000 | ||
Finishing accessories | Neck board & backboard | 50000 pcs | 50000 | |
Collar stun Butterfly - Nylon | 50000 pcs | 50000 | ||
Plastic clip | 4 pcs / shirt = 50000 X 2 = 200000 | 200000 pcs | ||
Total item 20 |
N.B = Necessary waste percentage should be added in some cases.
Conclusion:
The experiment I have performed was a critical task to determine proper amount of booking accessories. Here most required accessories list are given for a woven shirt. I think this experimental work help me to achieve higher knowledge about the accessories booking to the supplier.